Welcome to Ultrafilter webshop, log in or create new accountCustomer Center - Log out

DK NO SE EU
ModelFlow (kg/h)ConnectionFilter HousingElement Size
1 µm5 µm25 µm
P-GS 0006 18 67 90 DN10 P-EG 0006 03/10
P-GS 0009 25 96 125 DN10 P-EG 0009 04/10
P-GS 0012 28 107 143 DN15 P-EG 0012 04/20
P-GS 0018 37 141 185 DN20 P-EG 0018 05/20
P-GS 0027 48 181 241 DN25 P-EG 0027 05/25
P-GS 0036 70 266 352 DN32 P-EG 0036 07/25
P-GS 0048 102 385 510 DN40 P-EG 0048 07/30
P-GS 0072 150 565 755 DN50 P-EG 0072 10/30
P-GS 0108 235 875 1170 DN50 P-EG 0108 15/30
P-GS 0144 317 1185 1580 DN65 P-EG 0144 20/30
P-GS 0192 495 1850 2450 DN80 P-EG 0192 30/30
P-GS 0288 880 3320 4400 DN80 P-EG 0288 30/50

Flow rate at 1 bar / 121°C saturated steam 0,5 bar differential pressure.

Correction factor:

Operating pressure bar 1 3 5 9
Saturated steam temp. °C 121 140 160 180
Correction factor K1 1 2 3 5